<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Linux Magazine</title>
	<link>http://www.linux-mag.com</link>
	<description>Open Source, Open Standards</description>
	<pubDate>Tue, 09 Feb 2010 11:10:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>InnoDB Performance Monitoring with innotop</title>
		<link>http://www.linux-mag.com/id/7646/</link>
		<comments>http://www.linux-mag.com/id/7646/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:38:24 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Databases</dc:subject>
	<dc:subject>RSS</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7646/</guid>
		<description><![CDATA[Manually extracting relevant information from repeated incantations of <code>SHOW ENGINE INNODB STATUS</code> while trying to figure out what InnoDB is doing is not only error prone, it's just plain hard to do.  And since MySQL doesn't expose the data you really want in an INFORMATION_SCHEMA table (yet?), the option is use an external program to help: innotop.]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7646/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Top Resources of 2009</title>
		<link>http://www.linux-mag.com/id/7639/</link>
		<comments>http://www.linux-mag.com/id/7639/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:44:10 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Software</dc:subject>
	<dc:subject>RSS</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject><dc:subject>linux tools</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7639/</guid>
		<description><![CDATA[With the year winding to a close, it's a good time to look back and think about what some of the most interesting and useful resources were.  This includes software tools, web sites, blogs, and so on.]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7639/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bang for the Buck</title>
		<link>http://www.linux-mag.com/id/7630/</link>
		<comments>http://www.linux-mag.com/id/7630/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:24:04 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Systems Management</dc:subject>
	<dc:subject>RSS</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7630/</guid>
		<description><![CDATA[With the new year right around the corner, it's worth thinking about where you can get the biggest bang for your buck--quite literally.  In a lot of organizations, budgeting is a funny exercise that requires you to "use it or lose it" at the end of the year while also having surprisingly detailed plans for next year's money.]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7630/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySQL Upgrade Testing</title>
		<link>http://www.linux-mag.com/id/7623/</link>
		<comments>http://www.linux-mag.com/id/7623/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:31:55 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Databases</dc:subject>
	<dc:subject>RSS</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7623/</guid>
		<description><![CDATA[Upgrading MySQL can be a bit of a leap of faith.  You hope for everything to go well but really don't want to rely on mere hope to ensure that you don't find yourself with a nasty surprise late one night.]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7623/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Reasonable Defaults for MySQL Settings</title>
		<link>http://www.linux-mag.com/id/7615/</link>
		<comments>http://www.linux-mag.com/id/7615/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:53:54 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Databases</dc:subject>
	<dc:subject>RSS</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7615/</guid>
		<description><![CDATA[Out of the box, MySQL isn't exactly tuned for resilience on a busy network where things occasionally go haywire. ]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7615/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hacking with CouchDB</title>
		<link>http://www.linux-mag.com/id/7603/</link>
		<comments>http://www.linux-mag.com/id/7603/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:52:28 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Databases</dc:subject>
	<dc:subject>RSS</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7603/</guid>
		<description><![CDATA[Working with CouchDB is very straightforward.  There's virtually no setup involved and no complicated libraries to hassle with.]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7603/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Introduction to CouchDB</title>
		<link>http://www.linux-mag.com/id/7597/</link>
		<comments>http://www.linux-mag.com/id/7597/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:00:24 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Databases</dc:subject>
	<dc:subject>RSS</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7597/</guid>
		<description><![CDATA[CouchDB is one of the most popular and mature document-oriented databases.  Let's have a look at the features that make it so popular, get it installed, and start putting it to use.]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7597/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data By The Numbers</title>
		<link>http://www.linux-mag.com/id/7589/</link>
		<comments>http://www.linux-mag.com/id/7589/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:38:43 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Databases</dc:subject>
	<dc:subject>RSS</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7589/</guid>
		<description><![CDATA[When dealing with large distributed systems, knowing some basic performance and failure numbers helps you understand what you can reasonably expect both in terms of performance and reliability. ]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7589/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NoSQL: Distributed and Scalable Non-Relational Database Systems</title>
		<link>http://www.linux-mag.com/id/7579/</link>
		<comments>http://www.linux-mag.com/id/7579/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:19:14 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Databases</dc:subject>
	<dc:subject>RSS</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7579/</guid>
		<description><![CDATA[Non-SQL oriented distributed databases are all the rage in some circles.  They're designed to scale from day 1 and offer reliability in the face of failures.]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7579/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everything is Unix</title>
		<link>http://www.linux-mag.com/id/7569/</link>
		<comments>http://www.linux-mag.com/id/7569/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:58:58 +0000</pubDate>
		<dc:creator>Jeremy Zawodny</dc:creator>
		
	<dc:subject>Systems Management</dc:subject>
	<dc:subject>Bottom of the Stack</dc:subject>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7569/</guid>
		<description><![CDATA[Programming in a higher-level language, it's often easy to forget about using lower-level Unix facilities in tricky situations.  Here are a few examples to give you an idea of what you might be missing.]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/7569/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
