<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Magazine</title>
	<atom:link href="http://www.linux-mag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linux-mag.com</link>
	<description>Open Source, Open Standards</description>
	<lastBuildDate>Tue, 03 Jan 2012 09:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scripting, Part Two: Looping for Fun and Profit</title>
		<link>http://www.linux-mag.com/id/8797/</link>
		<comments>http://www.linux-mag.com/id/8797/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:12:50 +0000</pubDate>
		<dc:creator>Ken Hess</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8797</guid>
		<description><![CDATA[Crafty System Administrators who want to conserve energy need to learn the fine art of looping. <a href="http://www.linux-mag.com/id/8797/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8797/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>A Little (q)bit of Quantum Computing</title>
		<link>http://www.linux-mag.com/id/8753/</link>
		<comments>http://www.linux-mag.com/id/8753/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:57:32 +0000</pubDate>
		<dc:creator>deadline</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[HPC]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753</guid>
		<description><![CDATA[Recent news has put quantum computing into the spotlight. Is quantum computing almost here? <a href="http://www.linux-mag.com/id/8753/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8753/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Extended File Attributes Rock!</title>
		<link>http://www.linux-mag.com/id/8741/</link>
		<comments>http://www.linux-mag.com/id/8741/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:42:11 +0000</pubDate>
		<dc:creator>Jeffrey Layton</dc:creator>
				<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8741</guid>
		<description><![CDATA[Worldwide, data is growing at a tremendous rate. However, one recent study has pointed out that the size of files is not necessarily growing at the same rate; meaning the number of files is growing rapidly. How do we manage all of this data and files? While the answer to that question is complex, one place we can start is with Extended File Attributes. <a href="http://www.linux-mag.com/id/8741/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8741/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Checksumming Files to Find Bit-Rot</title>
		<link>http://www.linux-mag.com/id/8794/</link>
		<comments>http://www.linux-mag.com/id/8794/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:57:12 +0000</pubDate>
		<dc:creator>Jeffrey Layton</dc:creator>
				<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8794</guid>
		<description><![CDATA[In a previous article</a> extended file attributes were presented. These are additional bits of metadata that are tied to the file and can be used in a variety of ways. One of these ways is to add checksums to the file so that corrupted data can be detected. Let's take a look at how we can do this including some simple Python examples. <a href="http://www.linux-mag.com/id/8794/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8794/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Command Line Magic: Scripting, Part One</title>
		<link>http://www.linux-mag.com/id/8747/</link>
		<comments>http://www.linux-mag.com/id/8747/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:37:57 +0000</pubDate>
		<dc:creator>Ken Hess</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8747</guid>
		<description><![CDATA[Creating shell scripts is the lazy (smart) system administrator's way to automate and build intelligence into repetitive tasks. <a href="http://www.linux-mag.com/id/8747/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8747/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>What&#8217;s an inode?</title>
		<link>http://www.linux-mag.com/id/8658/</link>
		<comments>http://www.linux-mag.com/id/8658/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:37:25 +0000</pubDate>
		<dc:creator>Jeffrey Layton</dc:creator>
				<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8658</guid>
		<description><![CDATA[As you might have noticed, we love talking about file systems. In these discussions the term "inode" is often thrown about. But what is an inode and how does it relate to a file system? Glad you asked.  <a href="http://www.linux-mag.com/id/8658/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8658/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Making the Evolutionary Leap from Meerkat to Narwhal</title>
		<link>http://www.linux-mag.com/id/8679/</link>
		<comments>http://www.linux-mag.com/id/8679/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:46:03 +0000</pubDate>
		<dc:creator>Ken Hess</dc:creator>
				<category><![CDATA[Distros]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8679</guid>
		<description><![CDATA[If you're using Maverick Meerkat (Ubuntu 10.10) or an older distribution, Natty Narwhat is a whole new animal. <a href="http://www.linux-mag.com/id/8679/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8679/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>SandForce 1222 SSD Testing, Part 5: Detailed Throughput and IOPS Analysis with a 2.6.38.2 Kernel</title>
		<link>http://www.linux-mag.com/id/8698/</link>
		<comments>http://www.linux-mag.com/id/8698/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:51:18 +0000</pubDate>
		<dc:creator>Jeffrey Layton</dc:creator>
				<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8698</guid>
		<description><![CDATA[In this series we've been working over the 2.6.32 kernel, which is a bit old. Let's kick the tires on a 2.6.38.2 kernel to see if it helps or hurts performance of the SandForce SSD.  <a href="http://www.linux-mag.com/id/8698/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8698/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Emailing HPC</title>
		<link>http://www.linux-mag.com/id/8734/</link>
		<comments>http://www.linux-mag.com/id/8734/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:50:14 +0000</pubDate>
		<dc:creator>deadline</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Amdahl's Law]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[parallel programming]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8734</guid>
		<description><![CDATA[Email is not unlike MPI. The similarities may help non-geeks understand parallel computers a little better. <a href="http://www.linux-mag.com/id/8734/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8734/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>FAUMachine: First Impressions</title>
		<link>http://www.linux-mag.com/id/8719/</link>
		<comments>http://www.linux-mag.com/id/8719/#comments</comments>
		<pubDate>Mon, 23 May 2011 06:21:41 +0000</pubDate>
		<dc:creator>Ken Hess</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8719</guid>
		<description><![CDATA[If you'd like to try a new twist on virtualization, FAUmachine might be the next cool thing. <a href="http://www.linux-mag.com/id/8719/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8719/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>iotop: Per Process I/O Usage</title>
		<link>http://www.linux-mag.com/id/8366/</link>
		<comments>http://www.linux-mag.com/id/8366/#comments</comments>
		<pubDate>Thu, 19 May 2011 05:01:57 +0000</pubDate>
		<dc:creator>Jeffrey Layton</dc:creator>
				<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8366</guid>
		<description><![CDATA[Based on a reader comment, we take iotop for a spin to see if it can be used for monitoring the IO usage of individual processes on a system. The result? It has some interesting capability that we haven't found in other tools. <a href="http://www.linux-mag.com/id/8366/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8366/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>FBCMD: Command Line for Facebook</title>
		<link>http://www.linux-mag.com/id/8705/</link>
		<comments>http://www.linux-mag.com/id/8705/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:54:19 +0000</pubDate>
		<dc:creator>Ken Hess</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8705</guid>
		<description><![CDATA[What's better than the command line and Facebook? How about combining the two? <a href="http://www.linux-mag.com/id/8705/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8705/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>SandForce 1222 SSD Testing, Part 4: Detailed IOPS Analysis</title>
		<link>http://www.linux-mag.com/id/8592/</link>
		<comments>http://www.linux-mag.com/id/8592/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:40:31 +0000</pubDate>
		<dc:creator>Jeffrey Layton</dc:creator>
				<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8592</guid>
		<description><![CDATA[In this installment of our series examining the performance of SandForce-based consumer SSDs we dig into the IOPS performance of the drive. How does it stand up to an enterprise-class SSD? Let's find out.  <a href="http://www.linux-mag.com/id/8592/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8592/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Say Cheese, Webcam Effects Demo</title>
		<link>http://www.linux-mag.com/id/8686/</link>
		<comments>http://www.linux-mag.com/id/8686/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:27:18 +0000</pubDate>
		<dc:creator>Bryan Richard</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8686</guid>
		<description><![CDATA[Video effects walkthru of the desktop webcam application, Cheese. With commentary.  <a href="http://www.linux-mag.com/id/8686/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8686/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SandForce 1222 SSD Testing, Part 3: Detailed Throughput Analysis</title>
		<link>http://www.linux-mag.com/id/8574/</link>
		<comments>http://www.linux-mag.com/id/8574/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:24:02 +0000</pubDate>
		<dc:creator>Jeffrey Layton</dc:creator>
				<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8574</guid>
		<description><![CDATA[Our last two articles have presented an initial performance examination of a consumer SandForce based SSD from a throughput and IOPS perspective. In this article we dive deeper into the throughput performance of the drive, along with a comparison to an Intel X-25E SSD. I think you will be surprised at what is discovered. <a href="http://www.linux-mag.com/id/8574/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8574/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Putting Drupal to Work</title>
		<link>http://www.linux-mag.com/id/8652/</link>
		<comments>http://www.linux-mag.com/id/8652/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:43:56 +0000</pubDate>
		<dc:creator>Ken Hess</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8652</guid>
		<description><![CDATA[Drupal is a simple but powerful CMS. However, you'll probably want to configure it. Learn how to tweak Drupal's settings to your liking.  <a href="http://www.linux-mag.com/id/8652/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8652/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>SandForce 1222 SSD Testing &#8211; Part 2: Initial IOPS Results</title>
		<link>http://www.linux-mag.com/id/8510/</link>
		<comments>http://www.linux-mag.com/id/8510/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:55:53 +0000</pubDate>
		<dc:creator>Jeffrey Layton</dc:creator>
				<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8510</guid>
		<description><![CDATA[SandForce has developed a very interesting and unique SSD controller that uses real-time data compression. This affects data throughput and SSD longevity. In this article, we perform an initial examination of the IOPS performance of a SandForce 1222-based SSD. The results can be pretty amazing. <a href="http://www.linux-mag.com/id/8510/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8510/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drupal at Warp Speed</title>
		<link>http://www.linux-mag.com/id/8635/</link>
		<comments>http://www.linux-mag.com/id/8635/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:09:02 +0000</pubDate>
		<dc:creator>Ken Hess</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8635</guid>
		<description><![CDATA[Need to setup Drupal CMS but don't have the time to learn how? Try this 30 minute quick start guide. <a href="http://www.linux-mag.com/id/8635/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8635/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Chasing The Number</title>
		<link>http://www.linux-mag.com/id/8623/</link>
		<comments>http://www.linux-mag.com/id/8623/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:45:04 +0000</pubDate>
		<dc:creator>deadline</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8623</guid>
		<description><![CDATA[The Top500 list is a valuable measure of HPC progress, but the race it has spawned maybe over for many organizations <a href="http://www.linux-mag.com/id/8623/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8623/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stick a Fork in Flock: Why it Failed</title>
		<link>http://www.linux-mag.com/id/8613/</link>
		<comments>http://www.linux-mag.com/id/8613/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:50:57 +0000</pubDate>
		<dc:creator>Joe Brockmeier</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.linux-mag.com/?p=8613</guid>
		<description><![CDATA[This probably won't come as a surprise to many, but the "social Web browser" has thrown in the towel. Don't cry for the Flock team - they're flying the coop for Zynga to go make Facebook games or something. But Flock's loyal fans are out in the cold. Why'd Flock fail? There's a few lessons to be learned. <a href="http://www.linux-mag.com/id/8613/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.linux-mag.com/id/8613/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>