<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Thin Clients in the Holy Land</title>
	<link>http://www.linux-mag.com/id/5680/</link>
	<description>Open Source, Open Standards</description>
	<pubDate>Sun, 05 Jul 2009 00:24:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: jcschweitzer</title>
		<link>http://www.linux-mag.com/id/5680/#comment-2398</link>
		<pubDate>Wed, 15 Apr 2009 13:18:14 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-2398</guid>
					<description>The nice thing about LTSP is how well it scales.  With a solid desktop you can support a classroom with 15-30 clients.  With a couple of servers clustered together you can support 200-300 clients in a school fairly easily.  Atlanta Public Schools had IBM (ironically using HP thin clients) do more half the district with Red Hat based LTSP, all centrally managed by one or two techs.  (45 schools, 200 plus servers, 12000 clients.  I was involved but I'm proud of it not selling it)  In a slightly different setup, Revolution Linux did a school district in Quebec with the Suse based LTSP, and contributed back a lot of improvements.  With a strong WAN they were able to put all the servers in a central datacenter.  Great design and worth looking at.</description>
		<content:encoded><![CDATA[<p>The nice thing about LTSP is how well it scales.  With a solid desktop you can support a classroom with 15-30 clients.  With a couple of servers clustered together you can support 200-300 clients in a school fairly easily.  Atlanta Public Schools had IBM (ironically using HP thin clients) do more half the district with Red Hat based LTSP, all centrally managed by one or two techs.  (45 schools, 200 plus servers, 12000 clients.  I was involved but I&#8217;m proud of it not selling it)  In a slightly different setup, Revolution Linux did a school district in Quebec with the Suse based LTSP, and contributed back a lot of improvements.  With a strong WAN they were able to put all the servers in a central datacenter.  Great design and worth looking at.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rakan21</title>
		<link>http://www.linux-mag.com/id/5680/#comment-1028</link>
		<pubDate>Thu, 24 Apr 2008 21:54:59 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-1028</guid>
					<description>Damn this is about helping both sides and you want to deny the fact one is in pain and needs help. Remember Linux is a community of sharing and where all are treated equal. 

WTF Dude?</description>
		<content:encoded><![CDATA[<p>Damn this is about helping both sides and you want to deny the fact one is in pain and needs help. Remember Linux is a community of sharing and where all are treated equal. </p>
<p>WTF Dude?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason Perlow</title>
		<link>http://www.linux-mag.com/id/5680/#comment-987</link>
		<pubDate>Sun, 13 Apr 2008 23:00:04 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-987</guid>
					<description>In regards to Cambridge and Ndiyo, they are nowhere near the capability to mass produce yet, so we have not seen economies of scale. There is certainly nothing in a Ndiyo that is so sophisticated that it would not be as cheap as say, an NComputing device, once they sign up enough manufacturers to license it.

As to "Biblical" definitions of the country of Israel, that's a lot more complicated. :)  

http://en.wikipedia.org/wiki/History_of_ancient_Israel_and_Judah

http://en.wikipedia.org/wiki/Image:Levant_830.svg

For many, many years there was no "Country" of Israel, even in Biblical times. Biblical "Israel" actually only inhabited the northern part of the geographic region which is the State of Israel controls today. Much like medieval Europe and ancient Greece throughout the biblical period there were a number of city states, such as Jerusalem (Judah) where Israelite and Semetic tribes resided. You also had the Caananites (Phoenicians) and the Philistines (of which the modern word "Palestine" and "Palestinian" derives from), and Edom, all living in the area which we call "Israel" and the Palestinian controlled territories today.</description>
		<content:encoded><![CDATA[<p>In regards to Cambridge and Ndiyo, they are nowhere near the capability to mass produce yet, so we have not seen economies of scale. There is certainly nothing in a Ndiyo that is so sophisticated that it would not be as cheap as say, an NComputing device, once they sign up enough manufacturers to license it.</p>
<p>As to &#8220;Biblical&#8221; definitions of the country of Israel, that&#8217;s a lot more complicated. :)  </p>
<p><a href="http://en.wikipedia.org/wiki/History_of_ancient_Israel_and_Judah" rel="nofollow">http://en.wikipedia.org/wiki/History_of_ancient_Israel_and_Judah</a></p>
<p><a href="http://en.wikipedia.org/wiki/Image:Levant_830.svg" rel="nofollow">http://en.wikipedia.org/wiki/Image:Levant_830.svg</a></p>
<p>For many, many years there was no &#8220;Country&#8221; of Israel, even in Biblical times. Biblical &#8220;Israel&#8221; actually only inhabited the northern part of the geographic region which is the State of Israel controls today. Much like medieval Europe and ancient Greece throughout the biblical period there were a number of city states, such as Jerusalem (Judah) where Israelite and Semetic tribes resided. You also had the Caananites (Phoenicians) and the Philistines (of which the modern word &#8220;Palestine&#8221; and &#8220;Palestinian&#8221; derives from), and Edom, all living in the area which we call &#8220;Israel&#8221; and the Palestinian controlled territories today.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason Perlow</title>
		<link>http://www.linux-mag.com/id/5680/#comment-986</link>
		<pubDate>Sun, 13 Apr 2008 21:54:05 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-986</guid>
					<description>NComputing doesn't have a product that is a good Linux solution yet, its designed primarily for Windows systems. They expect to have a Linux-compatible product by 4Q 2008.</description>
		<content:encoded><![CDATA[<p>NComputing doesn&#8217;t have a product that is a good Linux solution yet, its designed primarily for Windows systems. They expect to have a Linux-compatible product by 4Q 2008.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nikita2974</title>
		<link>http://www.linux-mag.com/id/5680/#comment-982</link>
		<pubDate>Fri, 11 Apr 2008 16:47:25 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-982</guid>
					<description>Put as many ideas/options out there, that's good. Of course a very simple &#38; cheap solution imo is to use old machines, breath new life into them via Damn Small or Puppy Linux. 

Otherwise, there are myriad full desktop solutions 200-300$, and thin clients &#62;$200 by Icop and Norhtec, to name a few...

http://www.norhtec.com/

http://www.icoptech.com/ebox-pc/</description>
		<content:encoded><![CDATA[<p>Put as many ideas/options out there, that&#8217;s good. Of course a very simple &amp; cheap solution imo is to use old machines, breath new life into them via Damn Small or Puppy Linux. </p>
<p>Otherwise, there are myriad full desktop solutions 200-300$, and thin clients &gt;$200 by Icop and Norhtec, to name a few&#8230;</p>
<p><a href="http://www.norhtec.com/" rel="nofollow">http://www.norhtec.com/</a></p>
<p><a href="http://www.icoptech.com/ebox-pc/" rel="nofollow">http://www.icoptech.com/ebox-pc/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: macbruins</title>
		<link>http://www.linux-mag.com/id/5680/#comment-981</link>
		<pubDate>Fri, 11 Apr 2008 07:28:00 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-981</guid>
					<description>May I suggest NComputing?  http://www.ncomputing.com.  Several models are already in full production.  You can order them on the net (try pricegraber.com) for about $200.  NComputing has customers world wide in many market segments.  Disclosure:  I work at NComputing.</description>
		<content:encoded><![CDATA[<p>May I suggest NComputing?  <a href="http://www.ncomputing.com." rel="nofollow">http://www.ncomputing.com.</a>  Several models are already in full production.  You can order them on the net (try pricegraber.com) for about $200.  NComputing has customers world wide in many market segments.  Disclosure:  I work at NComputing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jorge Rivera Gutierrez</title>
		<link>http://www.linux-mag.com/id/5680/#comment-978</link>
		<pubDate>Thu, 10 Apr 2008 23:47:34 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-978</guid>
					<description>Well, the Starter Kit that retails at £1499 +VAT is a 5-unit kit. which is about £300 +VAT, say, about $600 a unit, for the first 5-unit kit you buy and £499 +VAT for owners, which would become about $200 per unit. The article says about $400.

If they are truly not at mass production, it is certainly possible to get to $50 each when they build in big quantities.</description>
		<content:encoded><![CDATA[<p>Well, the Starter Kit that retails at £1499 +VAT is a 5-unit kit. which is about £300 +VAT, say, about $600 a unit, for the first 5-unit kit you buy and £499 +VAT for owners, which would become about $200 per unit. The article says about $400.</p>
<p>If they are truly not at mass production, it is certainly possible to get to $50 each when they build in big quantities.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Charles Houp</title>
		<link>http://www.linux-mag.com/id/5680/#comment-976</link>
		<pubDate>Thu, 10 Apr 2008 20:19:19 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-976</guid>
					<description>One other note. Thank you for the article as is informative and opens up several additional options for this client solutions.</description>
		<content:encoded><![CDATA[<p>One other note. Thank you for the article as is informative and opens up several additional options for this client solutions.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Charles Houp</title>
		<link>http://www.linux-mag.com/id/5680/#comment-975</link>
		<pubDate>Thu, 10 Apr 2008 20:18:05 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-975</guid>
					<description>Two points:

One, if the pricing per unit is anything close to what they state on their Cambridge Visual Networks web page, the Starter Kit retails at £1499 +VAT, seems to be very high given the current conversion rate. This is much higher than the price of ~$50 each noted in your article. There are much cheaper alternatives.  

Second, the response by mbejerano; I believe the country Israel was founded in ~2000 BC, give or take a few years. Read Holy Bible KJV to get the whole story in detail...</description>
		<content:encoded><![CDATA[<p>Two points:</p>
<p>One, if the pricing per unit is anything close to what they state on their Cambridge Visual Networks web page, the Starter Kit retails at £1499 +VAT, seems to be very high given the current conversion rate. This is much higher than the price of ~$50 each noted in your article. There are much cheaper alternatives.  </p>
<p>Second, the response by mbejerano; I believe the country Israel was founded in ~2000 BC, give or take a few years. Read Holy Bible KJV to get the whole story in detail&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ijm51</title>
		<link>http://www.linux-mag.com/id/5680/#comment-974</link>
		<pubDate>Thu, 10 Apr 2008 18:44:52 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/5680/#comment-974</guid>
					<description>Have you looked at http://www.dataevolution.com/ they produce the DECtop, maybe this product would help you get started today rather than two years time?  In the mean time thank you for pointing out Nivos I am off to investigate:-)</description>
		<content:encoded><![CDATA[<p>Have you looked at <a href="http://www.dataevolution.com/" rel="nofollow">http://www.dataevolution.com/</a> they produce the DECtop, maybe this product would help you get started today rather than two years time?  In the mean time thank you for pointing out Nivos I am off to investigate:-)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
