<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Business Intelligence: Open Source Alternatives</title>
	<link>http://www.linux-mag.com/id/6856/</link>
	<description>Open Source, Open Standards</description>
	<pubDate>Mon, 22 Mar 2010 06:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Alternativas Open Source para Business Intelligence &#171; Guía Mundial de Países</title>
		<link>http://www.linux-mag.com/id/6856/#comment-2207</link>
		<pubDate>Sat, 14 Mar 2009 09:46:17 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-2207</guid>
					<description>[...] La gente de OpenBI, partner americano de Pentaho, ha publicado un artículo interesante en donde hace un pequeño repaso a algunas de las principales soluciones BI Open Source, que puede verse, mediante registro gratuito en Linux Magazine. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] La gente de OpenBI, partner americano de Pentaho, ha publicado un artículo interesante en donde hace un pequeño repaso a algunas de las principales soluciones BI Open Source, que puede verse, mediante registro gratuito en Linux Magazine. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: thatblackguy</title>
		<link>http://www.linux-mag.com/id/6856/#comment-2125</link>
		<pubDate>Tue, 24 Feb 2009 15:23:11 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-2125</guid>
					<description>Thanks for that report.  I am starting a blog on alternative opensource software (commercial and GPL) and I want to include as many business alternatives on it as I can.  I have a group that is willing to put things to the test to see how well they stack up against the mainsteam commercial softwares.

My goal is to find as many alternative solutions as I can,and start using them to provide solutions to my customers where needed (and feesible).</description>
		<content:encoded><![CDATA[<p>Thanks for that report.  I am starting a blog on alternative opensource software (commercial and GPL) and I want to include as many business alternatives on it as I can.  I have a group that is willing to put things to the test to see how well they stack up against the mainsteam commercial softwares.</p>
<p>My goal is to find as many alternative solutions as I can,and start using them to provide solutions to my customers where needed (and feesible).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: melphiss</title>
		<link>http://www.linux-mag.com/id/6856/#comment-1574</link>
		<pubDate>Thu, 09 Oct 2008 18:36:00 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-1574</guid>
					<description>I'm not a fan of Pentaho, they invested much more on marketing than on product development. Maybe the platform will grow up but by now JasperServer or the upcoming SpaboBI v2.0 will be much more usable.

Other OpenSource BI platforms are SpagoBI, EasyDe and OpenI (now in v2.0 alpha!).</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a fan of Pentaho, they invested much more on marketing than on product development. Maybe the platform will grow up but by now JasperServer or the upcoming SpaboBI v2.0 will be much more usable.</p>
<p>Other OpenSource BI platforms are SpagoBI, EasyDe and OpenI (now in v2.0 alpha!).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: the_sculler</title>
		<link>http://www.linux-mag.com/id/6856/#comment-1565</link>
		<pubDate>Mon, 06 Oct 2008 12:59:58 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-1565</guid>
					<description>See www.r-project.org. :^)</description>
		<content:encoded><![CDATA[<p>See <a href="http://www.r-project.org." rel="nofollow">www.r-project.org.</a> :^)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: azizisma</title>
		<link>http://www.linux-mag.com/id/6856/#comment-1497</link>
		<pubDate>Fri, 19 Sep 2008 06:00:44 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-1497</guid>
					<description>great post but when you looking for links nothing ie R &#62;&#62;&#62;R is the most popular open source statistical package,&#62;&#62; what r give me  a link address site 
and all links 
thanks</description>
		<content:encoded><![CDATA[<p>great post but when you looking for links nothing ie R &gt;&gt;&gt;R is the most popular open source statistical package,&gt;&gt; what r give me  a link address site<br />
and all links<br />
thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: vdodson</title>
		<link>http://www.linux-mag.com/id/6856/#comment-1480</link>
		<pubDate>Mon, 15 Sep 2008 15:41:36 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-1480</guid>
					<description>Hi Kevin,

Nice article and thanks for helping spread the open source BI message.  Regarding BIRT, I agree that BIRT is not the "typical" banded report writer where everything "must" be in one of the bands, however, BIRT does have banded report writer capabilities without using scripting.  To get the bands (groups, headers, detail rows, footers, etc), you simply drop a Table or List control onto the report.  In this way, you get the typical banded capabilities, plus the flexibility of the grid-like layout.

Virgil Dodson
&lt;a href="http://www.birt-exchange.com" rel="nofollow"&gt;BIRT Exchange&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>Nice article and thanks for helping spread the open source BI message.  Regarding BIRT, I agree that BIRT is not the &#8220;typical&#8221; banded report writer where everything &#8220;must&#8221; be in one of the bands, however, BIRT does have banded report writer capabilities without using scripting.  To get the bands (groups, headers, detail rows, footers, etc), you simply drop a Table or List control onto the report.  In this way, you get the typical banded capabilities, plus the flexibility of the grid-like layout.</p>
<p>Virgil Dodson<br />
<a href="http://www.birt-exchange.com" rel="nofollow">BIRT Exchange</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Open Source Links: 15-09-2008 &#124; Commercial Open Source Software</title>
		<link>http://www.linux-mag.com/id/6856/#comment-1479</link>
		<pubDate>Mon, 15 Sep 2008 12:37:02 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-1479</guid>
					<description>[...] Business Intelligence: Open Source Alternatives - an essay on Open Source BI products. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Business Intelligence: Open Source Alternatives - an essay on Open Source BI products. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rmelkote</title>
		<link>http://www.linux-mag.com/id/6856/#comment-1477</link>
		<pubDate>Fri, 12 Sep 2008 16:23:33 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-1477</guid>
					<description>Well I have already started to work on the customised ERP based on MySQL for my company. Thank you for the boost in confidence.</description>
		<content:encoded><![CDATA[<p>Well I have already started to work on the customised ERP based on MySQL for my company. Thank you for the boost in confidence.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lofer</title>
		<link>http://www.linux-mag.com/id/6856/#comment-1471</link>
		<pubDate>Thu, 11 Sep 2008 19:44:21 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-1471</guid>
					<description>Excellent report. Maybe I have missed it but have you done anything on open Source Data Warehousing Solutions (if there are such beasts!)?</description>
		<content:encoded><![CDATA[<p>Excellent report. Maybe I have missed it but have you done anything on open Source Data Warehousing Solutions (if there are such beasts!)?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mauro Delfino</title>
		<link>http://www.linux-mag.com/id/6856/#comment-1469</link>
		<pubDate>Thu, 11 Sep 2008 16:58:47 +0000</pubDate>
		<guid>http://www.linux-mag.com/id/6856/#comment-1469</guid>
					<description>Very good paper! It helps people to know PRODUCTION STATE SOLUTIONS in open source world. And this is a very closed market and with huge budgets! But keep in mind: to play this game you must have very deep skills, or you are simply out.
Let's open BI!</description>
		<content:encoded><![CDATA[<p>Very good paper! It helps people to know PRODUCTION STATE SOLUTIONS in open source world. And this is a very closed market and with huge budgets! But keep in mind: to play this game you must have very deep skills, or you are simply out.<br />
Let&#8217;s open BI!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
