<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balsamiq Mockups: Pencil and Paper 2.0</title>
	<atom:link href="http://www.linux-mag.com/id/7343/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linux-mag.com/id/7343/</link>
	<description>Open Source, Open Standards</description>
	<lastBuildDate>Fri, 10 May 2013 08:56:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mac Adobe</title>
		<link>http://www.linux-mag.com/id/7343/#comment-102153</link>
		<dc:creator>Mac Adobe</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7343/#comment-102153</guid>
		<description>This is really fascinating, You are a very skilled blogger. I&#039;ve joined your feed and look forward to in the hunt for extra of your excellent post. Also, I&#039;ve shared your site in my social networks</description>
		<content:encoded><![CDATA[<p>This is really fascinating, You are a very skilled blogger. I&#8217;ve joined your feed and look forward to in the hunt for extra of your excellent post. Also, I&#8217;ve shared your site in my social networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter.severin</title>
		<link>http://www.linux-mag.com/id/7343/#comment-5614</link>
		<dc:creator>peter.severin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7343/#comment-5614</guid>
		<description>For a similar product take a look at WireframeSketcher. It&#039;s an Eclipse plugin for creating wireframes and screen mockups. As it&#039;s part of Eclipse you get for free things like portability, projects and source control integration. Also take a look at some advanced features like master screens and storyboards.</description>
		<content:encoded><![CDATA[<p>For a similar product take a look at WireframeSketcher. It&#8217;s an Eclipse plugin for creating wireframes and screen mockups. As it&#8217;s part of Eclipse you get for free things like portability, projects and source control integration. Also take a look at some advanced features like master screens and storyboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinhtruong</title>
		<link>http://www.linux-mag.com/id/7343/#comment-5615</link>
		<dc:creator>tinhtruong</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7343/#comment-5615</guid>
		<description>How about this one? http://www.evolus.vn/Pencil/&lt;br /&gt;
It is based on Mozilla Firefox, so you can run it as an add-on or as a standalone application. And best of all, it&#039;s GPLed v2!</description>
		<content:encoded><![CDATA[<p>How about this one? <a href="http://www.evolus.vn/Pencil/" rel="nofollow">http://www.evolus.vn/Pencil/</a><br />
It is based on Mozilla Firefox, so you can run it as an add-on or as a standalone application. And best of all, it&#8217;s GPLed v2!</p>
]]></content:encoded>
	</item>
</channel>
</rss>