<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yum, It&#8217;s Starting to Get Tasty</title>
	<atom:link href="http://www.linux-mag.com/id/7366/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linux-mag.com/id/7366/</link>
	<description>Open Source, Open Standards</description>
	<lastBuildDate>Sat, 05 Oct 2013 13:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: robinbowes</title>
		<link>http://www.linux-mag.com/id/7366/#comment-6550</link>
		<dc:creator>robinbowes</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7366/#comment-6550</guid>
		<description>&quot;This is where Leonidas starts to show its prowess over Cambridge as removing all 15 packages was over 4 seconds faster.&quot;&lt;br /&gt;
&lt;br /&gt;
Hrm, 28 secs vs. 32 secs.&lt;br /&gt;
&lt;br /&gt;
Hardly earth-shattering, is it?</description>
		<content:encoded><![CDATA[<p>&#8220;This is where Leonidas starts to show its prowess over Cambridge as removing all 15 packages was over 4 seconds faster.&#8221;</p>
<p>Hrm, 28 secs vs. 32 secs.</p>
<p>Hardly earth-shattering, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voidmain</title>
		<link>http://www.linux-mag.com/id/7366/#comment-6551</link>
		<dc:creator>voidmain</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7366/#comment-6551</guid>
		<description>As a Debian/Ubuntu/Mint user, a comparison with APT (what we debs consider the current king of package management) would be nice.</description>
		<content:encoded><![CDATA[<p>As a Debian/Ubuntu/Mint user, a comparison with APT (what we debs consider the current king of package management) would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robinbowes</title>
		<link>http://www.linux-mag.com/id/7366/#comment-6552</link>
		<dc:creator>robinbowes</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7366/#comment-6552</guid>
		<description>PS. The comment count is one out.&lt;br /&gt;
&lt;br /&gt;
I see two comments, yet the title says &quot;3 comments on Yum...&quot;&lt;br /&gt;
&lt;br /&gt;
*This* is the third comment!</description>
		<content:encoded><![CDATA[<p>PS. The comment count is one out.</p>
<p>I see two comments, yet the title says &#8220;3 comments on Yum&#8230;&#8221;</p>
<p>*This* is the third comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsilve1</title>
		<link>http://www.linux-mag.com/id/7366/#comment-6553</link>
		<dc:creator>jsilve1</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7366/#comment-6553</guid>
		<description>Is this article interesting to anyone? It is not poorly written, it is just about as dull as you can get. The subject matter is dull, I guess, but even that could have been made more interesting by comparing it to the other mentioned package manages (urpmi, Zypper, Apt-get, et. al.), perhaps. Or maybe just having this article be a subsection in a larger article about Fedora 11.&lt;br /&gt;
&lt;br /&gt;
Sometimes, Linux-Mag, you are just plain boring. Sorry. True.</description>
		<content:encoded><![CDATA[<p>Is this article interesting to anyone? It is not poorly written, it is just about as dull as you can get. The subject matter is dull, I guess, but even that could have been made more interesting by comparing it to the other mentioned package manages (urpmi, Zypper, Apt-get, et. al.), perhaps. Or maybe just having this article be a subsection in a larger article about Fedora 11.</p>
<p>Sometimes, Linux-Mag, you are just plain boring. Sorry. True.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hallmarc</title>
		<link>http://www.linux-mag.com/id/7366/#comment-6554</link>
		<dc:creator>hallmarc</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7366/#comment-6554</guid>
		<description>Clearly Mr. Smart does not know how to conduct performance analyses.  Yes, this article may give the casual user a sense of &quot;Leonidas has improved things,&quot; but it&#039;s hardly useful for anything else.  Does anyone actually need to see the output of _yum_ and _time_ for this article?  No.  That space is better utilized by giving us a single table with the relevant statistics.  And please, show us percentages, e.g., the removal of mono represents a 13% improvement, and _always_ conduct multiple test runs to increase the validity of your findings (be careful to avoid caching effects).  I would argue in this case that wall clock time is the only thing that matters to the majority of Linux Magazine readers, because they are not doing massive package installs and uninstalls on a regular basis.  The sys time would be important if yum were constantly updating packages in the background and hammering CPU capacity...but it doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Clearly Mr. Smart does not know how to conduct performance analyses.  Yes, this article may give the casual user a sense of &#8220;Leonidas has improved things,&#8221; but it&#8217;s hardly useful for anything else.  Does anyone actually need to see the output of _yum_ and _time_ for this article?  No.  That space is better utilized by giving us a single table with the relevant statistics.  And please, show us percentages, e.g., the removal of mono represents a 13% improvement, and _always_ conduct multiple test runs to increase the validity of your findings (be careful to avoid caching effects).  I would argue in this case that wall clock time is the only thing that matters to the majority of Linux Magazine readers, because they are not doing massive package installs and uninstalls on a regular basis.  The sys time would be important if yum were constantly updating packages in the background and hammering CPU capacity&#8230;but it doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctryon</title>
		<link>http://www.linux-mag.com/id/7366/#comment-6555</link>
		<dc:creator>ctryon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7366/#comment-6555</guid>
		<description>I&#039;ve used Fedora since, well, since it was still called Red Hat, and one of the very few things that I really hate in the distribution is the horrendous Add/Remove Software GUI they run on top of RPM/yum.  It&#039;s so bad I don&#039;t even remember what it is called, since I always use the command line.  I&#039;m not sure why they can&#039;t take a simple look at the package manager in either Ubuntu or SUSE, either one of which is light-years ahead of the Fedora manager.  The search function is useless, and even if you find something, it doesn&#039;t tell you much about what the packages are.  If you actually install something, it doesn&#039;t give you any feedback as to what is happening (if anything IS happening), or even what dependencies it&#039;s installing for you!  Some of this may be related to the underlying meta-data that the RPM system supplies compared to what is in the DEB packages.&lt;br /&gt;
&lt;br /&gt;
Making RPM a little faster is always a good thing, but I&#039;d like to see an overhaul of what the user actually does to interact with the packaging system</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Fedora since, well, since it was still called Red Hat, and one of the very few things that I really hate in the distribution is the horrendous Add/Remove Software GUI they run on top of RPM/yum.  It&#8217;s so bad I don&#8217;t even remember what it is called, since I always use the command line.  I&#8217;m not sure why they can&#8217;t take a simple look at the package manager in either Ubuntu or SUSE, either one of which is light-years ahead of the Fedora manager.  The search function is useless, and even if you find something, it doesn&#8217;t tell you much about what the packages are.  If you actually install something, it doesn&#8217;t give you any feedback as to what is happening (if anything IS happening), or even what dependencies it&#8217;s installing for you!  Some of this may be related to the underlying meta-data that the RPM system supplies compared to what is in the DEB packages.</p>
<p>Making RPM a little faster is always a good thing, but I&#8217;d like to see an overhaul of what the user actually does to interact with the packaging system</p>
]]></content:encoded>
	</item>
</channel>
</rss>