<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick and Dirty MySQL Performance Troubleshooting</title>
	<atom:link href="http://www.linux-mag.com/id/7473/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linux-mag.com/id/7473/</link>
	<description>Open Source, Open Standards</description>
	<lastBuildDate>Sat, 05 Oct 2013 13:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Answers</title>
		<link>http://www.linux-mag.com/id/7473/#comment-981017</link>
		<dc:creator>Answers</dc:creator>
		<pubDate>Tue, 04 Jun 2013 08:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7473/#comment-981017</guid>
		<description>Once you’ve got a good sense of what’s happening on a MySQL server, you can really start to dig in and think about how to &lt;a href=&quot;http://eco.cueb.edu.cn/contents/page/&quot; rel=&quot;nofollow&quot;&gt;Cueb Answers&lt;/a&gt; improve the situation. Do you add or change hardware? Modify the application? Adjust some of MySQL or InnoDB’s run-time or start-time parameters?</description>
		<content:encoded><![CDATA[<p>Once you’ve got a good sense of what’s happening on a MySQL server, you can really start to dig in and think about how to <a href="http://eco.cueb.edu.cn/contents/page/" rel="nofollow">Cueb Answers</a> improve the situation. Do you add or change hardware? Modify the application? Adjust some of MySQL or InnoDB’s run-time or start-time parameters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shridhar</title>
		<link>http://www.linux-mag.com/id/7473/#comment-793847</link>
		<dc:creator>shridhar</dc:creator>
		<pubDate>Mon, 04 Mar 2013 13:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7473/#comment-793847</guid>
		<description>its very helpful..</description>
		<content:encoded><![CDATA[<p>its very helpful..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umang.gopani</title>
		<link>http://www.linux-mag.com/id/7473/#comment-6856</link>
		<dc:creator>umang.gopani</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7473/#comment-6856</guid>
		<description>&lt;p&gt;I had this situation before few days and this article really helped me collect some data. But I would like to add an experience from my situation. &lt;/p&gt;
&lt;p&gt;Try to collect some data from vmstat , iostat, innotop, mytop once every week , during peak hours . It will be a great help to compare this data with the data collected in the situation and make the best judgement.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I had this situation before few days and this article really helped me collect some data. But I would like to add an experience from my situation. </p>
<p>Try to collect some data from vmstat , iostat, innotop, mytop once every week , during peak hours . It will be a great help to compare this data with the data collected in the situation and make the best judgement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>