<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux System Information Decoded</title>
	<atom:link href="http://www.linux-mag.com/id/7768/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linux-mag.com/id/7768/</link>
	<description>Open Source, Open Standards</description>
	<lastBuildDate>Sat, 05 Oct 2013 13:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: ATUL KHACHANE</title>
		<link>http://www.linux-mag.com/id/7768/#comment-282547</link>
		<dc:creator>ATUL KHACHANE</dc:creator>
		<pubDate>Mon, 16 Jul 2012 21:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7768/#comment-282547</guid>
		<description>Excellent article....</description>
		<content:encoded><![CDATA[<p>Excellent article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjcox</title>
		<link>http://www.linux-mag.com/id/7768/#comment-8250</link>
		<dc:creator>cjcox</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7768/#comment-8250</guid>
		<description>&lt;p&gt;Best tool is hwinfo.  It combines SMBIOS info with devices, hal, sysfs to give the best coordinated amount of info about your system.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Best tool is hwinfo.  It combines SMBIOS info with devices, hal, sysfs to give the best coordinated amount of info about your system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyonel</title>
		<link>http://www.linux-mag.com/id/7768/#comment-8251</link>
		<dc:creator>lyonel</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7768/#comment-8251</guid>
		<description>&lt;p&gt;You can also use lshw (http://lshw.org) that provides even more details than dmidecode,lspci,lsusb,lshal and hwinfo.&lt;br /&gt;
It has a command line interface and a GTK-based GUI.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You can also use lshw (<a href="http://lshw.org" rel="nofollow">http://lshw.org</a>) that provides even more details than dmidecode,lspci,lsusb,lshal and hwinfo.<br />
It has a command line interface and a GTK-based GUI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bthoward</title>
		<link>http://www.linux-mag.com/id/7768/#comment-8252</link>
		<dc:creator>bthoward</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7768/#comment-8252</guid>
		<description>&lt;p&gt;I was just about to suggest lshw bug being that its already in the comments I\&#039;ll add that lspci and lsusb can be very informative as well.  The article on ACL\&#039;s should be very helpful.  I just recently got done figuring that all out and man does that ever make something that I\&#039;ve wanted to do for years very simple and easy.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was just about to suggest lshw bug being that its already in the comments I\&#8217;ll add that lspci and lsusb can be very informative as well.  The article on ACL\&#8217;s should be very helpful.  I just recently got done figuring that all out and man does that ever make something that I\&#8217;ve wanted to do for years very simple and easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quickening</title>
		<link>http://www.linux-mag.com/id/7768/#comment-8253</link>
		<dc:creator>quickening</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/id/7768/#comment-8253</guid>
		<description>&lt;p&gt;bummer. dmidecode fails after showing system information with \&quot;DMI table is broken!\&quot;
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>bummer. dmidecode fails after showing system information with \&#8221;DMI table is broken!\&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>