<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Little (q)bit of Quantum Computing</title>
	<atom:link href="http://www.linux-mag.com/id/8753/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linux-mag.com/id/8753/</link>
	<description>Open Source, Open Standards</description>
	<lastBuildDate>Sat, 05 Oct 2013 13:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Sean</title>
		<link>http://www.linux-mag.com/id/8753/#comment-612169</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 30 Nov 2012 18:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-612169</guid>
		<description>Get a haircut and stop scaring the freshmen. :)</description>
		<content:encoded><![CDATA[<p>Get a haircut and stop scaring the freshmen. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Garcia</title>
		<link>http://www.linux-mag.com/id/8753/#comment-280169</link>
		<dc:creator>Ivan Garcia</dc:creator>
		<pubDate>Fri, 13 Jul 2012 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-280169</guid>
		<description>For the next column, can you talk about how determinism is handled?

It does not seem that quantum memory can be controlled or be deterministic. If it is not deterministic I wonder how it can be used for many of the current applications.

Probably for something like machine learning, image processing, or computer vision that things do not have to be exact it might work wonders.</description>
		<content:encoded><![CDATA[<p>For the next column, can you talk about how determinism is handled?</p>
<p>It does not seem that quantum memory can be controlled or be deterministic. If it is not deterministic I wonder how it can be used for many of the current applications.</p>
<p>Probably for something like machine learning, image processing, or computer vision that things do not have to be exact it might work wonders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AceNtheHole</title>
		<link>http://www.linux-mag.com/id/8753/#comment-195671</link>
		<dc:creator>AceNtheHole</dc:creator>
		<pubDate>Sat, 21 Apr 2012 18:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-195671</guid>
		<description>As someone said earlier: This was WAYYYYY TOOOOO short. They know we&#039;re going to do our own research - if we haven&#039;t been doing so already. I guess we&#039;ll have to come back for the next part, but that&#039;s kinda the idea isn&#039;t it? Thanks for whetting our appetites LM.</description>
		<content:encoded><![CDATA[<p>As someone said earlier: This was WAYYYYY TOOOOO short. They know we&#8217;re going to do our own research &#8211; if we haven&#8217;t been doing so already. I guess we&#8217;ll have to come back for the next part, but that&#8217;s kinda the idea isn&#8217;t it? Thanks for whetting our appetites LM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeray romano</title>
		<link>http://www.linux-mag.com/id/8753/#comment-153999</link>
		<dc:creator>yeray romano</dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-153999</guid>
		<description>





</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. A. Cannara</title>
		<link>http://www.linux-mag.com/id/8753/#comment-115771</link>
		<dc:creator>Dr. A. Cannara</dc:creator>
		<pubDate>Mon, 09 Jan 2012 04:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-115771</guid>
		<description>The problem with QM is that it&#039;s actually QT (Quantum Theory) and so too many definite conclusions have been draw that aren&#039;t actually in evidence, such as measuring something collapses its wavefuncytion into 1 state.

The skull, etc. above, doesn&#039;t &quot;collapse&quot; into one state -- we can see both at once.  This is known as sub-critical, or inefficient measurement on quantum systems.  We&#039;re just beginning to understand these thinsg.

Yes, parallel computing algorithms benefit from computing elements that can contain multiple states, whatever &quot;states&quot; means.  A circularly-polarized radio wave can be picked up by horizontal (US) or vertical (Brit) antennas, because the signal is purposely given a complex state.  However, not all the energy appears in each state, which is why Schrodinger&#039;s Cat example is a poor fabrication.

As we study quantum-sized entities, we&#039;ll gain more understanding of how to use them for computing, much as how we learned how to use vector processors decades ago to speed up certain algorithms, and now have entire chipsets devoted to graphics processing because these problems are amenable to parallelization.  Only certain problems are.  Using encoded DNA snippets also give us parallel computing abilities, if somewhat messy.
;]
There&#039;s nothing magic about it and nothing approaching &quot;a solution to all computing&quot;, despite the &quot;quantum&quot; hype.</description>
		<content:encoded><![CDATA[<p>The problem with QM is that it&#8217;s actually QT (Quantum Theory) and so too many definite conclusions have been draw that aren&#8217;t actually in evidence, such as measuring something collapses its wavefuncytion into 1 state.</p>
<p>The skull, etc. above, doesn&#8217;t &#8220;collapse&#8221; into one state &#8212; we can see both at once.  This is known as sub-critical, or inefficient measurement on quantum systems.  We&#8217;re just beginning to understand these thinsg.</p>
<p>Yes, parallel computing algorithms benefit from computing elements that can contain multiple states, whatever &#8220;states&#8221; means.  A circularly-polarized radio wave can be picked up by horizontal (US) or vertical (Brit) antennas, because the signal is purposely given a complex state.  However, not all the energy appears in each state, which is why Schrodinger&#8217;s Cat example is a poor fabrication.</p>
<p>As we study quantum-sized entities, we&#8217;ll gain more understanding of how to use them for computing, much as how we learned how to use vector processors decades ago to speed up certain algorithms, and now have entire chipsets devoted to graphics processing because these problems are amenable to parallelization.  Only certain problems are.  Using encoded DNA snippets also give us parallel computing abilities, if somewhat messy.<br />
;]<br />
There&#8217;s nothing magic about it and nothing approaching &#8220;a solution to all computing&#8221;, despite the &#8220;quantum&#8221; hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dung cu bong ban hang dau viet nam</title>
		<link>http://www.linux-mag.com/id/8753/#comment-100749</link>
		<dc:creator>Dung cu bong ban hang dau viet nam</dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-100749</guid>
		<description>I do not even know how I finished up here, however I thought this put up was once good. I don&#039;t know who you are but certainly you&#039;re going to a famous blogger in case you aren&#039;t already. Cheers!</description>
		<content:encoded><![CDATA[<p>I do not even know how I finished up here, however I thought this put up was once good. I don&#8217;t know who you are but certainly you&#8217;re going to a famous blogger in case you aren&#8217;t already. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toub</title>
		<link>http://www.linux-mag.com/id/8753/#comment-44287</link>
		<dc:creator>toub</dc:creator>
		<pubDate>Fri, 18 Nov 2011 02:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-44287</guid>
		<description>Now this is something beyond awesome. Thank you for touching this complex and out of world topic. &lt;a href=&quot;http://www.pelletmillguide.com/biomass_pellet_making_machine_make_resource_recycled_infinite.html&quot; rel=&quot;nofollow&quot;&gt;biomass pellet processing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Now this is something beyond awesome. Thank you for touching this complex and out of world topic. <a href="http://www.pelletmillguide.com/biomass_pellet_making_machine_make_resource_recycled_infinite.html" rel="nofollow">biomass pellet processing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: group benefit plan</title>
		<link>http://www.linux-mag.com/id/8753/#comment-33881</link>
		<dc:creator>group benefit plan</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-33881</guid>
		<description>I love just what this topic is doing for me and people I know. Through knowledge of the actual tips you have discussed will really make you a much better person and more ideal for yourself, family plus your community. I admit I would not know much like you on this issue and I believe that over time, with more visit to your blog, I can end up being an expert like you. I&#039;ve a lot to learn. This is a lot of work and i also believe the time spent on your site would be worth the amount of of effort.
Thanks
Tiny &lt;a href=&quot;http://www.websinc.ca&quot; rel=&quot;nofollow&quot;&gt;group benefit plan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love just what this topic is doing for me and people I know. Through knowledge of the actual tips you have discussed will really make you a much better person and more ideal for yourself, family plus your community. I admit I would not know much like you on this issue and I believe that over time, with more visit to your blog, I can end up being an expert like you. I&#8217;ve a lot to learn. This is a lot of work and i also believe the time spent on your site would be worth the amount of of effort.<br />
Thanks<br />
Tiny <a href="http://www.websinc.ca" rel="nofollow">group benefit plan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: group benefit plan</title>
		<link>http://www.linux-mag.com/id/8753/#comment-33879</link>
		<dc:creator>group benefit plan</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-33879</guid>
		<description>Some excellent ideas that can be learnt through your post. I have right now come to understand that that you can really be successful in such an issue and acquire additional skills and qualities through reading a weblog like yours. Thank you for the interesting tips you have shared here.</description>
		<content:encoded><![CDATA[<p>Some excellent ideas that can be learnt through your post. I have right now come to understand that that you can really be successful in such an issue and acquire additional skills and qualities through reading a weblog like yours. Thank you for the interesting tips you have shared here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobile mechanic service</title>
		<link>http://www.linux-mag.com/id/8753/#comment-14351</link>
		<dc:creator>mobile mechanic service</dc:creator>
		<pubDate>Sun, 30 Oct 2011 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-14351</guid>
		<description>I do agree with all the ideas you&#039;ve presented for your post. They are very convincing and can certainly work. Nonetheless, the posts are too brief for beginners. May you please prolong them a little from next time? Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I do agree with all the ideas you&#8217;ve presented for your post. They are very convincing and can certainly work. Nonetheless, the posts are too brief for beginners. May you please prolong them a little from next time? Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samseal</title>
		<link>http://www.linux-mag.com/id/8753/#comment-10026</link>
		<dc:creator>samseal</dc:creator>
		<pubDate>Wed, 14 Sep 2011 20:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-10026</guid>
		<description>An advance of this magnitude in computing could translate to almost any technology.  Take driving for example.  The number of tasks assigned to handling a vehicle could easily be processed by such a computer.  Such a thing could put a &lt;a href=&quot;http://www.themiamiinjurylawyers.com&quot; rel=&quot;nofollow&quot;&gt;Miami car accident lawyer&lt;/a&gt; or two out of business.</description>
		<content:encoded><![CDATA[<p>An advance of this magnitude in computing could translate to almost any technology.  Take driving for example.  The number of tasks assigned to handling a vehicle could easily be processed by such a computer.  Such a thing could put a <a href="http://www.themiamiinjurylawyers.com" rel="nofollow">Miami car accident lawyer</a> or two out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrussom</title>
		<link>http://www.linux-mag.com/id/8753/#comment-9901</link>
		<dc:creator>jrussom</dc:creator>
		<pubDate>Fri, 05 Aug 2011 05:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-9901</guid>
		<description>At MIT, &quot;D-wave&quot; was a dirty word amongst the quantum computing groups. I&#039;m curious how the deal will go.</description>
		<content:encoded><![CDATA[<p>At MIT, &#8220;D-wave&#8221; was a dirty word amongst the quantum computing groups. I&#8217;m curious how the deal will go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keaniny</title>
		<link>http://www.linux-mag.com/id/8753/#comment-9771</link>
		<dc:creator>keaniny</dc:creator>
		<pubDate>Fri, 22 Jul 2011 15:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-9771</guid>
		<description>Interesting ~ I was addicted to quantum physics, string theory, m-theory ... etc last few months. As a IT guy, I&#039;ve never thought of these physics theory could be applied into computing ~ Looling forward to your next colimn</description>
		<content:encoded><![CDATA[<p>Interesting ~ I was addicted to quantum physics, string theory, m-theory &#8230; etc last few months. As a IT guy, I&#8217;ve never thought of these physics theory could be applied into computing ~ Looling forward to your next colimn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xmldevel</title>
		<link>http://www.linux-mag.com/id/8753/#comment-9676</link>
		<dc:creator>xmldevel</dc:creator>
		<pubDate>Fri, 15 Jul 2011 06:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-9676</guid>
		<description>Now this is something beyond awesome.  Thank you for touching this complex and out of world topic.  I can&#039;t wait to see more.</description>
		<content:encoded><![CDATA[<p>Now this is something beyond awesome.  Thank you for touching this complex and out of world topic.  I can&#8217;t wait to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matenjwa</title>
		<link>http://www.linux-mag.com/id/8753/#comment-9671</link>
		<dc:creator>matenjwa</dc:creator>
		<pubDate>Tue, 12 Jul 2011 14:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-9671</guid>
		<description>Interesting topic. Very good introduction to the topic. I would like to read more about the practical issues.</description>
		<content:encoded><![CDATA[<p>Interesting topic. Very good introduction to the topic. I would like to read more about the practical issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobberm</title>
		<link>http://www.linux-mag.com/id/8753/#comment-9656</link>
		<dc:creator>bobberm</dc:creator>
		<pubDate>Sun, 03 Jul 2011 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.linux-mag.com/?p=8753#comment-9656</guid>
		<description>OK, this is interesting, but it still does not tell me how to (for example ) determine the factors of some huge number.  This factorization is the basis for most of the encryption we use.  I read
Dr Tamir&#039;s article as well, but it still is not clear. Can you give us some concrete examples.  Thanks BB</description>
		<content:encoded><![CDATA[<p>OK, this is interesting, but it still does not tell me how to (for example ) determine the factors of some huge number.  This factorization is the basis for most of the encryption we use.  I read<br />
Dr Tamir&#8217;s article as well, but it still is not clear. Can you give us some concrete examples.  Thanks BB</p>
]]></content:encoded>
	</item>
</channel>
</rss>